![]() |
|
| Not in the Face!: Nephtys | |||||
|---|---|---|---|---|---|
| Earned: 541.00 | Spent: 412.00 | Adjustment: 18.00 | Current: 147.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/06 - 01/11/07): 36% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Ahn Qiraj | Twin Emperors | 3.00 | 541.00 |
| 12/05/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 538.00 |
| 12/05/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 535.00 |
| 10/24/06 | Blackwing Lair | Lord Nefarius | 1.00 | 532.00 |
| 10/24/06 | Blackwing Lair | Chromaggus | 1.00 | 531.00 |
| 10/24/06 | Blackwing Lair | Flamegor | 1.00 | 530.00 |
| 10/24/06 | Blackwing Lair | Ebonroc | 1.00 | 529.00 |
| 10/24/06 | Blackwing Lair | Firemaw | 1.00 | 528.00 |
| 10/24/06 | Blackwing Lair | Broodlord | 1.00 | 527.00 |
| 10/24/06 | Blackwing Lair | Vaelastrasz | 1.00 | 526.00 |
| 10/24/06 | Blackwing Lair | Razorgore | 1.00 | 525.00 |
| 10/24/06 | Blackwing Lair | On Time Bonus | 1.00 | 524.00 |
| 10/10/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 523.00 |
| 10/10/06 | Blackwing Lair | Lord Nefarius | 1.00 | 520.00 |
| 10/10/06 | Blackwing Lair | Chromaggus | 1.00 | 519.00 |
| 10/10/06 | Blackwing Lair | Flamegor | 1.00 | 518.00 |
| 10/10/06 | Blackwing Lair | Ebonroc | 1.00 | 517.00 |
| 10/10/06 | Blackwing Lair | Random Drop | 0.00 | 516.00 |
| 10/10/06 | Blackwing Lair | Firemaw | 1.00 | 516.00 |
| 10/10/06 | Blackwing Lair | Broodlord | 1.00 | 515.00 |
| 10/10/06 | Blackwing Lair | Vaelastrasz | 1.00 | 514.00 |
| 10/10/06 | Blackwing Lair | Razorgore | 1.00 | 513.00 |
| 10/10/06 | Blackwing Lair | On Time Bonus | 1.00 | 512.00 |
| 10/05/06 | Ahn Qiraj | Bug Trio | 3.00 | 511.00 |
| 10/05/06 | Ahn Qiraj | Fankriss the Unyielding (first kill) | 13.00 | 508.00 |
| 10/05/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 495.00 |
| 10/05/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 492.00 |
| 10/05/06 | Ahn Qiraj | On Time Bonus | 1.00 | 489.00 |
| 10/03/06 | Blackwing Lair | Lord Nefarius | 1.00 | 488.00 |
| 10/03/06 | Blackwing Lair | Chromaggus | 1.00 | 487.00 |
| 10/03/06 | Blackwing Lair | Flamegor | 1.00 | 486.00 |
| 10/03/06 | Blackwing Lair | Ebonroc | 1.00 | 485.00 |
| 10/03/06 | Blackwing Lair | Firemaw | 1.00 | 484.00 |
| 10/03/06 | Blackwing Lair | Broodlord | 1.00 | 483.00 |
| 10/03/06 | Blackwing Lair | Vaelastrasz | 1.00 | 482.00 |
| 10/03/06 | Blackwing Lair | Razorgore | 1.00 | 481.00 |
| 10/03/06 | Blackwing Lair | On Time Bonus | 1.00 | 480.00 |
| 09/28/06 | Ahn Qiraj | Fankriss (attempt) | 1.00 | 479.00 |
| 09/28/06 | Ahn Qiraj | Battleguard Sartura (first kill) | 13.00 | 478.00 |
| 09/28/06 | Ahn Qiraj | Bug Trio (first kill) | 13.00 | 465.00 |
| 09/28/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 452.00 |
| 09/28/06 | Ahn Qiraj | On Time Bonus | 1.00 | 449.00 |
| 09/27/06 | Outdoor Boss | Kazzak (first kill) | 8.00 | 448.00 |
| 09/26/06 | Blackwing Lair | Lord Nefarius | 1.00 | 440.00 |
| 09/26/06 | Blackwing Lair | Chromaggus | 1.00 | 439.00 |
| 09/26/06 | Blackwing Lair | Random Drop | 0.00 | 438.00 |
| 09/26/06 | Blackwing Lair | Flamegor | 1.00 | 438.00 |
| 09/26/06 | Blackwing Lair | Ebonroc | 1.00 | 437.00 |
| 09/26/06 | Blackwing Lair | Random Drop | 0.00 | 436.00 |
| 09/26/06 | Blackwing Lair | Firemaw | 1.00 | 436.00 |
| ... found 225 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/15/06 | Partial raid | -1.00 |
| 07/03/06 | Partial raid | -2.00 |
| 06/20/06 | Not there for Nefarian attempts | -2.00 |
| 06/01/06 | Partial raid | -2.00 |
| 05/16/06 | Partial raid | -2.00 |
| 04/01/06 | Razor attempts | 2.00 |
| 01/05/06 | MC raid incomplete or late | -3.00 |
| 01/04/06 | pre-eqdkp | 28.00 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Outdoor Boss |
|
|