![]() |
|
| Not in the Face!: Jlbeowolf | |||||
|---|---|---|---|---|---|
| Earned: 1136.00 | Spent: 888.00 | Adjustment: 4.00 | Current: 252.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/06 - 01/11/07): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Ahn Qiraj | Twin Emperors | 3.00 | 1136.00 |
| 01/09/07 | Ahn Qiraj | Princess Huhuran | 3.00 | 1133.00 |
| 01/09/07 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1130.00 |
| 01/09/07 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1127.00 |
| 01/09/07 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1124.00 |
| 01/09/07 | Ahn Qiraj | On Time Bonus | 1.00 | 1121.00 |
| 01/04/07 | Ahn Qiraj | On Time Bonus | 1.00 | 1120.00 |
| 01/02/07 | Ahn Qiraj | Bug Trio | 3.00 | 1119.00 |
| 01/02/07 | Ahn Qiraj | Princess Huhuran | 3.00 | 1116.00 |
| 01/02/07 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1113.00 |
| 01/02/07 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1110.00 |
| 01/02/07 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1107.00 |
| 01/02/07 | Ahn Qiraj | On Time Bonus | 1.00 | 1104.00 |
| 12/26/06 | Ahn Qiraj | On Time Bonus (called raid) | 2.00 | 1103.00 |
| 12/19/06 | Ahn Qiraj | On Time Bonus (called raid) | 2.00 | 1101.00 |
| 12/12/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1099.00 |
| 12/12/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1096.00 |
| 12/12/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1093.00 |
| 12/12/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1090.00 |
| 12/12/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1087.00 |
| 12/07/06 | Ahn Qiraj | Huhuran | 3.00 | 1086.00 |
| 12/07/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1083.00 |
| 12/01/06 | Ahn Qiraj | Bug Trio | 3.00 | 1082.00 |
| 11/30/06 | Ahn Qiraj | Twin Emperors (first kill) | 13.00 | 1079.00 |
| 11/30/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1066.00 |
| 11/28/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1065.00 |
| 11/28/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1062.00 |
| 11/28/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1059.00 |
| 11/28/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1056.00 |
| 11/28/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1053.00 |
| 11/21/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1052.00 |
| 11/21/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1049.00 |
| 11/21/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1046.00 |
| 11/21/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1043.00 |
| 11/21/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1040.00 |
| 11/14/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1039.00 |
| 11/14/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1036.00 |
| 11/14/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1033.00 |
| 11/14/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1030.00 |
| 11/14/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1027.00 |
| 11/09/06 | Ahn Qiraj | Twin Emps (attempts) | 2.00 | 1026.00 |
| 11/09/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1024.00 |
| 11/07/06 | Ahn Qiraj | Bug Trio | 3.00 | 1023.00 |
| 11/07/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1020.00 |
| 11/07/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1017.00 |
| 11/07/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1014.00 |
| 11/07/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1011.00 |
| 11/07/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1008.00 |
| 11/02/06 | Ahn Qiraj | Twin Emperors (attempts) | 2.00 | 1007.00 |
| 11/02/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1005.00 |
| ... found 495 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/03/06 | Nexus Crystal x1 | -2.00 |
| 10/11/06 | Nexus Crystals x3 | -6.00 |
| 10/08/06 | Nexus Crystal x3 | -6.00 |
| 04/20/06 | Partial raid | -1.00 |
| 04/12/06 | Core Leather | -16.00 |
| 01/04/06 | pre-eqdkp | 35.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Outdoor Boss |
|
|