![]() |
|
| Not in the Face!: Elbereth | |||||
|---|---|---|---|---|---|
| Earned: 556.00 | Spent: 422.00 | Adjustment: 58.00 | Current: 192.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/06 - 01/09/07): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/09/07 | Ahn Qiraj | Bug Trio | 3.00 | 556.00 |
| 01/09/07 | Ahn Qiraj | Princess Huhuran | 3.00 | 553.00 |
| 01/09/07 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 550.00 |
| 01/09/07 | Ahn Qiraj | Battleguard Sartura | 3.00 | 547.00 |
| 01/09/07 | Ahn Qiraj | The Prophet Skeram | 3.00 | 544.00 |
| 01/09/07 | Ahn Qiraj | On Time Bonus | 1.00 | 541.00 |
| 01/04/07 | Ahn Qiraj | On Time Bonus | 1.00 | 540.00 |
| 01/02/07 | Ahn Qiraj | Bug Trio | 3.00 | 539.00 |
| 01/02/07 | Ahn Qiraj | Princess Huhuran | 3.00 | 536.00 |
| 01/02/07 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 533.00 |
| 01/02/07 | Ahn Qiraj | Battleguard Sartura | 3.00 | 530.00 |
| 01/02/07 | Ahn Qiraj | The Prophet Skeram | 3.00 | 527.00 |
| 01/02/07 | Ahn Qiraj | On Time Bonus | 1.00 | 524.00 |
| 12/26/06 | Ahn Qiraj | On Time Bonus (called raid) | 2.00 | 523.00 |
| 12/19/06 | Ahn Qiraj | On Time Bonus (called raid) | 2.00 | 521.00 |
| 12/07/06 | Ahn Qiraj | Huhuran | 3.00 | 519.00 |
| 12/07/06 | Ahn Qiraj | On Time Bonus | 1.00 | 516.00 |
| 12/05/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 515.00 |
| 12/05/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 512.00 |
| 12/05/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 509.00 |
| 12/05/06 | Ahn Qiraj | On Time Bonus | 1.00 | 506.00 |
| 11/21/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 505.00 |
| 11/21/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 502.00 |
| 11/21/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 499.00 |
| 11/21/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 496.00 |
| 11/21/06 | Ahn Qiraj | On Time Bonus | 1.00 | 493.00 |
| 11/16/06 | Ahn Qiraj | On Time Bonus (called raid) | 1.00 | 492.00 |
| 11/14/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 491.00 |
| 11/14/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 488.00 |
| 11/14/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 485.00 |
| 11/14/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 482.00 |
| 11/09/06 | Ahn Qiraj | Twin Emps (attempts) | 2.00 | 479.00 |
| 11/02/06 | Ahn Qiraj | Twin Emperors (attempts) | 2.00 | 477.00 |
| 11/02/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 475.00 |
| 11/02/06 | Ahn Qiraj | On Time Bonus | 1.00 | 472.00 |
| 10/31/06 | Ahn Qiraj | Random Drop | 0.00 | 471.00 |
| 10/31/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 471.00 |
| 10/31/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 468.00 |
| 10/31/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 465.00 |
| 10/31/06 | Ahn Qiraj | On Time Bonus | 1.00 | 462.00 |
| 10/26/06 | Outdoor Boss | Prince Kill | 0.00 | 461.00 |
| 10/25/06 | Onyxia | Onyxia (plus on time bonus) | 3.00 | 461.00 |
| 10/24/06 | Blackwing Lair | Lord Nefarius | 1.00 | 458.00 |
| 10/24/06 | Blackwing Lair | Chromaggus | 1.00 | 457.00 |
| 10/24/06 | Blackwing Lair | Flamegor | 1.00 | 456.00 |
| 10/24/06 | Blackwing Lair | Ebonroc | 1.00 | 455.00 |
| 10/24/06 | Blackwing Lair | Firemaw | 1.00 | 454.00 |
| 10/24/06 | Blackwing Lair | Broodlord | 1.00 | 453.00 |
| 10/24/06 | Blackwing Lair | Vaelastrasz | 1.00 | 452.00 |
| 10/24/06 | Blackwing Lair | Razorgore | 1.00 | 451.00 |
| ... found 252 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/24/06 | Netherwind Gloves | Blackwing Lair | 55.00 | 422.00 |
| 10/10/06 | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | 76.00 | 367.00 |
| 09/26/06 | Netherwind Mantle | Blackwing Lair | 31.00 | 291.00 |
| 08/22/06 | Netherwind Boots | Blackwing Lair | 15.00 | 260.00 |
| 08/22/06 | Netherwind Belt | Blackwing Lair | 21.00 | 245.00 |
| 06/13/06 | Firemaw's Clutch | Blackwing Lair | 45.00 | 224.00 |
| 06/01/06 | Flarecore Mats | Core Mats Sent | 19.00 | 179.00 |
| 06/01/06 | Onyxia Scale | Core Mats Sent | 2.00 | 160.00 |
| 05/09/06 | Choker of the Fire Lord | Molten Core | 36.00 | 158.00 |
| 04/26/06 | Netherwind Crown | Onyxia | 37.00 | 122.00 |
| 04/20/06 | Mind Quickening Gem | Blackwing Lair | 29.00 | 85.00 |
| 04/06/06 | Netherwind Bindings | Blackwing Lair | 25.00 | 56.00 |
| 04/05/06 | Head of Onyxia | Onyxia | 31.00 | 31.00 |
| ... found 13 purchased item(s) / 50 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/06 | Nexus Crystal x2 | -4.00 |
| 01/04/06 | pre-eqdkp | 62.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Outdoor Boss |
|
|