![]() |
|
| Not in the Face!: Christopher | |||||
|---|---|---|---|---|---|
| Earned: 1137.00 | Spent: 1015.00 | Adjustment: 41.00 | Current: 163.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/06 - 01/11/07): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Ahn Qiraj | Twin Emperors | 3.00 | 1137.00 |
| 01/09/07 | Ahn Qiraj | Bug Trio | 3.00 | 1134.00 |
| 01/09/07 | Ahn Qiraj | Princess Huhuran | 3.00 | 1131.00 |
| 01/09/07 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1128.00 |
| 01/09/07 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1125.00 |
| 01/09/07 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1122.00 |
| 01/09/07 | Ahn Qiraj | On Time Bonus | 1.00 | 1119.00 |
| 01/04/07 | Ahn Qiraj | On Time Bonus | 1.00 | 1118.00 |
| 01/02/07 | Ahn Qiraj | Bug Trio | 3.00 | 1117.00 |
| 01/02/07 | Ahn Qiraj | Princess Huhuran | 3.00 | 1114.00 |
| 01/02/07 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1111.00 |
| 01/02/07 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1108.00 |
| 01/02/07 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1105.00 |
| 01/02/07 | Ahn Qiraj | On Time Bonus | 1.00 | 1102.00 |
| 12/12/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1101.00 |
| 12/12/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1098.00 |
| 12/12/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1095.00 |
| 12/12/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1092.00 |
| 12/12/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1089.00 |
| 12/07/06 | Ahn Qiraj | Huhuran | 3.00 | 1088.00 |
| 12/07/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1085.00 |
| 12/05/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1084.00 |
| 12/05/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1081.00 |
| 12/05/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1078.00 |
| 12/05/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1075.00 |
| 12/01/06 | Ahn Qiraj | Bug Trio | 3.00 | 1074.00 |
| 11/30/06 | Ahn Qiraj | Twin Emperors (first kill) | 13.00 | 1071.00 |
| 11/30/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1058.00 |
| 11/29/06 | Onyxia | Onyxia (plus on time bonus) | 3.00 | 1057.00 |
| 11/28/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1054.00 |
| 11/28/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1051.00 |
| 11/28/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1048.00 |
| 11/28/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1045.00 |
| 11/28/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1042.00 |
| 11/21/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1041.00 |
| 11/21/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1038.00 |
| 11/21/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1035.00 |
| 11/21/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1032.00 |
| 11/21/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1029.00 |
| 11/16/06 | Ahn Qiraj | On Time Bonus (called raid) | 1.00 | 1028.00 |
| 11/15/06 | Onyxia | Onyxia (plus on time bonus) | 3.00 | 1027.00 |
| 11/14/06 | Ahn Qiraj | Princess Huhuran | 3.00 | 1024.00 |
| 11/14/06 | Ahn Qiraj | Fankriss the Unyielding | 3.00 | 1021.00 |
| 11/14/06 | Ahn Qiraj | Battleguard Sartura | 3.00 | 1018.00 |
| 11/14/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 1015.00 |
| 11/14/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1012.00 |
| 11/09/06 | Ahn Qiraj | Twin Emps (attempts) | 2.00 | 1011.00 |
| 11/09/06 | Ahn Qiraj | On Time Bonus | 1.00 | 1009.00 |
| 11/08/06 | Onyxia | Onyxia | 2.00 | 1008.00 |
| 11/08/06 | Onyxia | On Time Bonus | 1.00 | 1006.00 |
| ... found 503 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/03/06 | Nexus Crystal x2 | -4.00 |
| 04/13/06 | Partial raid | -1.00 |
| 01/05/06 | MC raid incomplete or late | -6.00 |
| 01/04/06 | pre-eqdkp | 52.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Outdoor Boss |
|
|