Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Heck Member 60 Mage 1170.00 1219.00 52.00 3.00 01/11/07
2 Scrud Member 60 Mage 1289.00 1173.00 63.00 179.00 01/11/07
3 Altegus Member 60 Warrior 725.00 642.00 60.00 143.00 01/11/07
4 Bronora   60 Hunter 25.00 0.00 5.00 30.00 01/02/07
5 Christopher Member 60 Priest 1137.00 1015.00 41.00 163.00 01/11/07
6 Teahmish Member 60 Warrior 822.00 726.00 26.00 122.00 01/11/07
7 Mclarensmps Member 60 Priest 815.00 795.00 3.00 23.00 01/11/07
8 Elbereth Member 60 Mage 556.00 422.00 58.00 192.00 01/09/07
9 Babyrogue   60 Rogue 13.00 5.00 0.00 8.00 01/02/07
10 Jamella   60 Priest 562.00 444.00 -1.00 117.00 01/11/07
11 Shadow Member 60 Rogue 1067.00 1106.00 58.00 19.00 01/11/07
12 Eznewall Member 60 Priest 1332.00 1257.00 6.00 81.00 01/11/07
13 Gallumfrax Member 60 Mage 1172.00 1115.00 50.00 107.00 01/11/07
14 Wilting   60 Priest 21.00 0.00 5.00 26.00 01/11/07
15 Grimhork Member 60 Warlock 973.00 856.00 26.00 143.00 01/11/07
16 Shha   60 Warrior 15.00 5.00 0.00 10.00 01/02/07
17 Jlbeowolf Member 60 Warlock 1136.00 888.00 4.00 252.00 01/11/07
18 Feena   60 Rogue 6.00 0.00 0.00 6.00 01/02/07
19 Thragnor Member 60 Hunter 1057.00 945.00 55.00 167.00 01/02/07
20 Sonofwaya   60 Paladin 766.00 736.00 5.00 35.00 01/11/07
21 Murphyslaw   60 Hunter 4.00 0.00 0.00 4.00 01/11/07
22 Cooder Member 60 Mage 518.00 273.00 5.00 250.00 01/09/07
23 Makaisson Member 60 Hunter 1255.00 1100.00 41.00 196.00 01/11/07
24 Lorigan   60 Priest 1.00 0.00 0.00 1.00 01/04/07
25 Azlian Member 60 Druid 222.00 211.00 5.00 16.00 01/02/07
26 Borador   60 Warrior 19.00 0.00 0.00 19.00 01/11/07
27 Baltor   60 Mage 39.00 6.00 5.00 38.00 01/02/07
28 Valees Member 60 Paladin 143.00 34.00 -3.00 106.00 01/11/07
29 Mij Member 60 Hunter 1088.00 1092.00 23.00 19.00 01/11/07
30 Elfopti   60 Druid 83.00 67.00 5.00 21.00 01/02/07
31 Nephtys Member 60 Druid 541.00 412.00 18.00 147.00 01/11/07
32 Sakka Member 60 Priest 948.00 785.00 24.00 187.00 01/11/07
33 Agren Member 60 Warrior 1362.00 1174.00 2.00 190.00 01/11/07
34 Diroshumen Member 60 Rogue 809.00 765.00 8.00 52.00 01/11/07
35 Mhoram   60 Mage 220.00 128.00 5.00 97.00 01/11/07
36 Shoda Member 60 Druid 532.00 471.00 24.00 85.00 01/02/07
37 Bakjak Member 60 Paladin 1003.00 1005.00 5.00 3.00 01/11/07
38 Chandalin Member 60 Hunter 743.00 681.00 62.00 124.00 01/02/07
39 Monkeysama Member 60 Rogue 86.00 24.00 2.00 64.00 01/04/07
40 Manga Member 60 Warlock 1088.00 936.00 35.00 187.00 01/11/07
41 Herbacious   60 Warrior 218.00 162.00 3.00 59.00 01/11/07
42 Galatea Member 60 Paladin 1188.00 1173.00 -12.00 3.00 01/11/07
43 Genorix Member 60 Rogue 1073.00 751.00 57.00 379.00 01/11/07
44 Crownic   60 Warlock 15.00 0.00 0.00 15.00 01/02/07
45 Eugmo   60 Priest 72.00 0.00 0.00 72.00 01/11/07
46 Vaporgriffin Member 60 Druid 706.00 637.00 45.00 114.00 01/11/07
47 Tytus   60 Priest 13.00 0.00 0.00 13.00 01/02/07
48 Howze Member 60 Priest 204.00 145.00 5.00 64.00 01/11/07
49 Mogi   60 Warlock 66.00 56.00 5.00 15.00 01/02/07
50 Redeyez   60 Warrior 6.00 0.00 0.00 6.00 01/02/07
51 Ichimaracho   60 Rogue 165.00 135.00 5.00 35.00 01/11/07
52 Ascendent   60 Mage 1.00 0.00 0.00 1.00 01/04/07
53 Malinton Member 60 Priest 1071.00 966.00 14.00 119.00 01/11/07
54 Hywen Member 60 Paladin 648.00 367.00 8.00 289.00 01/11/07
55 Merolynn Member 60 Mage 379.00 192.00 20.00 207.00 01/09/07
56 Camelia   60 Mage 3.00 0.00 5.00 8.00 01/11/07
57 Algonquin Member 60 Priest 1082.00 943.00 1.00 140.00 01/11/07
58 Bravura   60 Warrior 120.00 117.00 5.00 8.00 01/09/07
59 Mitsukurina Member 60 Druid 1154.00 1066.00 41.00 129.00 01/11/07
60 Vaez Member 60 Warlock 1066.00 922.00 3.00 147.00 01/11/07
61 Noxxaz Member 60 Paladin 1129.00 1119.00 9.00 19.00 01/11/07
62 Mellin Member 60 Druid 19.00 0.00 0.00 19.00 01/09/07
... found 62 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team